The Kiplinger 25: Our Favorite No-Load Mutual Funds
The Kiplinger 25 is a list of our top no-load mutual funds that have proven capable of weathering any storm.
The Kiplinger 25 is a list of our favorite no-load mutual funds. We favor funds run by seasoned managers who take a long view and have proved themselves able to weather many a storm. And we prefer low to below-average fees.
In the tables below, you can see for each of the 25 funds, expense ratios and one-year, and annualized five- and ten-year total returns (the fund's rate of return over a given period of time, including interest, capital gains, dividends and distributions).
The Kiplinger 25 Funds
Header Cell - Column 0 | Symbol | 1 yr. return | 5 yrs. annualized total return | 10 yrs. annualized total return | Yield | Expense ratio |
---|---|---|---|---|---|---|
U.S. Stock Funds | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | Row 0 - Cell 4 | Row 0 - Cell 5 | Row 0 - Cell 6 |
DF Dent Midcap Growth | DFDMX | 7.5% | 6.1% | 9.7% | 0.0% | 0.87% |
Dodge & Cox Stock | DODGX | 19.0 | 13.0 | 10.6 | 1.4 | 0.51 |
Fidelity Blue Chip Growth | FBGRX | 42.0 | 21.8 | 17.8 | 0.0 | 0.48 |
Heartland Mid Cap Value | HRMDX | 6.3 | 10.4 | N/A | 0.7 | 1.10 |
Mairs & Power Growth | MPGFX | 22.9 | 13.9 | 11.2 | 0.8 | 0.64 |
T. Rowe Price Dividend Growth | PRDGX | 16.8 | 11.9 | 11.7 | 1.0 | 0.64 |
T. Rowe Price QM US Sm-Cp Gr Eq | PRDSX | 14.4 | 8.4 | 9.5 | 0.0 | 0.80 |
T. Rowe Price Small-Cap Value | PRSVX | 8.6 | 6.7 | 7.0 | 0.6 | 0.80 |
Primecap Odyssey Growth | POGRX | 18.3 | 11.5 | 11.7 | 0.4 | 0.66 |
Vanguard Equity-Income | VEIPX | 14.3 | 10.2 | 9.5 | 2.6 | 0.27 |
International Stock Funds | Row 11 - Cell 1 | Row 11 - Cell 2 | Row 11 - Cell 3 | Row 11 - Cell 4 | Row 11 - Cell 5 | Row 11 - Cell 6 |
Baron Emerging Markets | BEXFX | 8.2% | 1.7% | 2.0% | 0.4% | 1.37% |
Brown Capital Mgmt Intl Small Company | BCSVX | 5.7 | 6.5 | N/A | 0.0 | 1.31 |
Fidelity International Growth | FIGFX | 12.1 | 8.1 | 6.9 | 0.4 | 0.84 |
Janus Henderson Global Equity Income | HFQTX | 10.7 | 6.4 | 4.1 | 3.6 | 0.98 |
Specialized Funds | Row 16 - Cell 1 | Row 16 - Cell 2 | Row 16 - Cell 3 | Row 16 - Cell 4 | Row 16 - Cell 5 | Row 16 - Cell 6 |
Fidelity Select Health Care | FSPHX | 5.1% | 8.7% | 9.6% | 0.0% | 0.65% |
T. Rowe Price Global Technology | PRGTX | 37.4 | 12.7 | 15.3 | 0.0 | 0.94 |
Vanguard Wellington | VWELX | 15.0 | 8.7 | 8.1 | 2.5 | 0.26 |
Bond Funds | Row 20 - Cell 1 | Row 20 - Cell 2 | Row 20 - Cell 3 | Row 20 - Cell 4 | Row 20 - Cell 5 | Row 20 - Cell 6 |
Baird Aggregate Bond | BAGSX | 3.5% | 0.0% | 1.5% | 4.3% | 0.55% |
Dodge & Cox Income | DODIX | 4.5 | 1.4 | 2.3 | 4.7 | 0.41 |
Fidelity Interm Muni Income | FLTMX | 3.0 | 1.2 | 2.1 | 3.4 | 0.36 |
Fidelity Strategic Income | FADMX | 8.0 | 2.8 | N/A | 5.3 | 0.66 |
T. Rowe Price Floating Rate | PRFRX | 10.6 | 4.9 | 4.1 | 8.2 | 0.78 |
Vanguard Emerging Markets Bond | VEMBX | 11.0 | 3.6 | N/A | 6.9 | 0.55 |
Vanguard High-Yield Corporate | VWEHX | 9.3 | 3.4 | 4.0 | 6.5 | 0.22 |
Vanguard Short-Term Inv-Grade | VFSTX | 5.9 | 1.5 | 1.8 | 5.0 | 0.20 |
Indexes | Row 29 - Cell 1 | Row 29 - Cell 2 | Row 29 - Cell 3 | Row 29 - Cell 4 | Row 29 - Cell 5 | Row 29 - Cell 6 |
S&P 500-STOCK INDEX | Row 30 - Cell 1 | 24.6% | 15.0% | 12.9% | 1.4% | Row 30 - Cell 6 |
RUSSELL 2000 INDEX* | Row 31 - Cell 1 | 10.1 | 6.9 | 7.0 | 1.4 | Row 31 - Cell 6 |
MSCI EAFE INDEX† | Row 32 - Cell 1 | 11.5 | 6.5 | 4.3 | 3.0 | Row 32 - Cell 6 |
MSCI EMERGING MARKETS INDEX | Row 33 - Cell 1 | 12.5 | 3.1 | 2.8 | 2.8 | Row 33 - Cell 6 |
BLOOMBERG U.S. AGG BOND IDX# | Row 34 - Cell 1 | 2.6 | -0.2 | 1.3 | 5.0 | Row 34 - Cell 6 |
As of June 30, 2024. *Small-company U.S. stocks. †Foreign stocks. #High-grade U.S. bonds. N/A = Fund not in existence for the entire period.
Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
SOURCES: Fund companies, FTSE Russell, Morningstar Inc., MSCI, S&P Dow Jones Indices. Yields listed for bond funds are SEC yields, which are net of fees; stock fund yields are the yield for the past 12 months.
Related Content
To continue reading this article
please register for free
This is different from signing in to your print subscription
Why am I seeing this? Find out more here
Get Kiplinger Today newsletter — free
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.
Nellie joined Kiplinger in August 2011 after a seven-year stint in Hong Kong. There, she worked for the Wall Street Journal Asia, where as lifestyle editor, she launched and edited Scene Asia, an online guide to food, wine, entertainment and the arts in Asia. Prior to that, she was an editor at Weekend Journal, the Friday lifestyle section of the Wall Street Journal Asia. Kiplinger isn't Nellie's first foray into personal finance: She has also worked at SmartMoney (rising from fact-checker to senior writer), and she was a senior editor at Money.
-
Beryl Portends a Harsh Hurricane Season: Are You Ready?
Hurricane Beryl is breaking records as the first hurricane of the season. Do you have the insurance you need?
By Erin Bendig Published
-
Stock Market Today: Markets Set Fresh Highs as CPI, Earnings Loom
Stocks wavered on light volume ahead of a busy week for economic news and corporate earnings.
By Dan Burrows Published
-
Do You Have Gun Stocks in Your Funds?
ESG Investors looking to make changes amid gun violence can easily divest from gun stocks ... though it's trickier if they own them through funds.
By Ellen Kennedy Published
-
Janus Henderson Global Equity Income Fund (HFQTX) Hangs Tough
Kip 25 A focus on dividend payers and defensive stocks has kept the Janus Henderson Global Equity Income Fund afloat in a rough market.
By Nellie S. Huang Published
-
T. Rowe Price Small-Cap Value (PRSVX) Stands Out
Kip 25 In this turbulent market, value-priced, higher-quality small caps are holding up better than their fast-growing counterparts.
By Nellie S. Huang Published
-
Kiplinger 25 Model Portfolios
The Kiplinger 25 Reach your investment goals with these plans using the Kiplinger 25, our favorite no-load mutual funds.
By Nellie S. Huang Last updated
-
New Leadership at One of Our Funds
Kip 25 Vanguard recently announced that longtime manager Michael Reckmeyer will retire in June.
By Nellie S. Huang Published
-
The Best T. Rowe Price Funds for 401(k) Retirement Savers
Kiplinger's Investing Outlook A dozen T. Rowe Price mutual funds enjoy a place among the nation's most popular 401(k) retirement products. Find out which ones are worth your investment dollars.
By Nellie S. Huang Published
-
We Welcome a Tech Fund to the Kip 25
Kip 25 T. Rowe Price Global Technology sees promise in smaller tech companies leading changes to consumer services.
By Nellie S. Huang Published
-
A Bumper Crop of Fantastic Retirement Funds
mutual funds Retirees and those nearing the end of their careers must consider growth, income and safety for their investments. Here are 10 mutual funds and ETFs that keep those requirements in mind.
By Charles Lewis Sizemore, CFA Published